ConLoot is the free exclusives, want-list and floor-map app for con-goers. Here is what happened on the New York Comic Con floor, from first announcements through the Sunday close.
| Franchise | Saves | Items |
|---|---|---|
| Batman (incl. Absolute) | 597 | 200 |
| Spider-Man | 234 | 74 |
| Dungeon Crawler Carl | 118 | 34 |
| X-Men | 117 | 32 |
| Dragon Ball | 75 | 4 |
| Wonder Woman | 61 | 22 |
| Pokémon | 58 | 13 |
| Item | Vendor | Saves | Views |
|---|---|---|---|
| Amazing Spider-Man #1000 | Pepe Larraz | 43 | 604 |
| Dungeon Crawler Carl #0 | Chokehold Collectibles | 29 | 595 |
| Hazbin Hotel Lucifer promo card | PSA | 20 | 335 |
| Absolute Batman #24 (Brett Bean) | PSA | 20 | 249 |
Collectors start saving two weeks before doors, so listings that are live early win the week. Anything you list once in ConLoot carries to every show you attend.